TI Sob Controle · Access, subscriptions, cloud and incidents under control
demo · fictional dataOpen the demoAcesso Revisado
Who has access to what. Accounts of people who left and admin levels become pending items.
Open the module ›| Person | System | Level | Reviewed on | Status |
|---|---|---|---|---|
| Ana Paula (Finance) | ERP | Edit | 5 d ago | Confirmed |
| Bruno (former employee) | CRM | Administrator | 30 d ago | Revoke |
| Carlos (Sales) | CRM | Edit | 6 d ago | Confirmed |
| Daniela (HR) | Payroll and HR | Administrator | 9 d ago | Awaiting manager |
| Eduardo (Dev) | Cloud console | Administrator | 12 d ago | Awaiting manager |
| Fernanda (Marketing) | CRM | Read | 4 d ago | Confirmed |
| Gabriel (Intern) | ERP | Administrator | 20 d ago | Revoke |
| Helena (Board) | ERP | Read | 2 d ago | Confirmed |
Findings
- RevokeBruno (former employee)Left 3 months ago; account still active.
- Awaiting managerEduardo (Dev)Does this person really need administrator?
| Tool | Area | Paid seats | Active seats | Monthly value | Status | Savings/mo |
|---|---|---|---|---|---|---|
| Design editor | Marketing | 20 | 9 | R$ 1,200 | Reduce seats | R$ 660 |
| Corporate chat | General | 70 | 66 | R$ 980 | Well used | – |
| Task manager | Engineering | 40 | 18 | R$ 1,540 | Candidate to cut | R$ 1,540 |
| CRM | Sales | 25 | 24 | R$ 2,750 | Well used | – |
| APM monitoring | Engineering | 15 | 14 | R$ 3,900 | Well used | – |
| Video subscription | General | 30 | 6 | R$ 450 | Reduce seats | R$ 360 |
| Email automation | Marketing | 3 | 3 | R$ 1,190 | Well used | – |
| Wireframe tool | Engineering | 12 | 2 | R$ 670 | Candidate to cut | R$ 670 |
Findings
- Reduce seatsDesign editorHalf of the seats have not logged in for 60 days.
- Candidate to cutTask managerReplaced by another tool.
Nuvem Enxuta
Cost against CPU use. Idle non-production resources are candidates to shut down.
Open the module ›| Resource | Environment | Type | Average CPU (%) | Monthly cost | Status |
|---|---|---|---|---|---|
| api-prod-01 | Production | Virtual machine | 62% | R$ 1,450 | Right-sized |
| db-prod | Production | Database | 48% | R$ 3,200 | Right-sized |
| api-hml-01 | Staging | Virtual machine | 7% | R$ 780 | Idle |
| batch-dev-02 | Development | Virtual machine | 3% | R$ 640 | Shut down |
| old-backup-disk | Production | Disk | 1% | R$ 420 | Idle |
| db-dev | Development | Database | 12% | R$ 910 | Idle |
| vpn-gateway | Production | Network | 35% | R$ 390 | Right-sized |
| load-test-01 | Staging | Virtual machine | 2% | R$ 1,100 | Shut down |
Findings
- Idleapi-hml-01Only used on release days.
- Shut downbatch-dev-02No access for 45 days.
- Idleold-backup-diskBackup from before the migration.
| Title | Severity | Service | Duration (min) | Status |
|---|---|---|---|---|
| Payments queue stuck | SEV1 | Payments | 74 | Open actions |
| Slow authentication | SEV2 | Authentication | 38 | Closed |
| 500 error in search | SEV2 | Search | 52 | Open actions |
| Expired certificate | SEV1 | Gateway | 26 | Closed |
| Nightly job failure | SEV3 | Reports | 0 | Closed |
| Database disk full | SEV1 | Database | 95 | Open actions |
| Inconsistent cache | SEV3 | Catalog | 15 | Closed |
| Latency spike | SEV2 | API | 20 | Under investigation |
Findings
- Open actionsPayments queue stuckConsumer stopped after a deploy; queue piled up.
- ClosedExpired certificateManual renewal forgotten.
- Open actionsDatabase disk fullNo capacity alert.
- review complete: 4 modules, 32 sample records.
- accounts to revoke: 2 of 8 · waiting on a manager: 2
- potential savings: R$ 4,970 per month (unused seats and resources to shut down)
- downtime: 320 min across 8 incidents · open actions: 3
- plans · team: R$ 390 per month (access and subscriptions, up to 50 people)
- plans · platform: R$ 990 per month (all 4 modules, audit trail)
- example prices for the demo
- type ‘access’ (or another module) to open the demo, or ‘help’.